Ghaziabad, Uttar Pradesh
GST No. 09AAFFA3743F1ZN
Call 08048600608 69% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Month
Product Brochure
| Power Rating | upto 600HP |
| Flow Range | 400 - 2400 М³/H |
| Efficiency | 82% |
| Brand | ADS |
| Solids Handling | 105mm |
| Speed | 1500 RPM |
| Operating Temperature | 60 Degree C |
| Service Location | Pan India |
| Material Procurement | From client end |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Month
Product Brochure
| Power | 10HP |
| Flow Range | 400 - 2000 М³/H |
| Efficiency | 80% |
| Brand | ADS |
| Solids Handling | 60mm |
| Speed | 1500 RPM |
| Operating Temperature | 60 Degree C |
| Service Location | Pan India |
| Material Procurement | From client end |
View Complete details