Ghaziabad, Uttar Pradesh
GST No. 09AAFFA3743F1ZN
Call 08047812064 55% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Power Rating | 20 HP |
| Discharge Outlet Size | 50 mm (2 inch) |
| Maximum Head | 21m |
| Maximum Discharge Rate | 500 LPM |
| Phase | Three Phase |
| Pump Type | Submersible |
| Material of Construction (MOC) | Cast Iron |
| Brand Name | ADS |
| Model No | SW-20 |
| Suction Delivery | 100 × 100 mm |
| Solids Handling | 60 mm |
| Hydrostatic Pressure Test | 3.75 Bar |
| Operating Speed | 1500 RPM |
| Priming System | NRV Auto Priming |
| Flow Range (m³/h) | 40-320 m³/h |
View Complete details
Minimum Order Quantity: 5 Piece
| Power Rating | 85 HP |
| Discharge Outlet Size | 1550 M³/h |
| Maximum Head | 30 m |
| Maximum Discharge Rate | 1400 LPM |
| Phase | Three Phase |
| Solid Handling Size | 40 mm |
| Pump Type | Submersible |
| Material of Construction (MOC) | Stainless Steel |
| Brand Name | ADS |
| Model No | LHF-85 |
| Suction Delivery | 250 × 250 mm |
| Fuel Tank | 260 Liter |
| Temperature | 60 Degree C |
| Speed | 2000 RPM |
| Hydrostatic Test Pressure | 9.0 Bar |
View Complete details
Minimum Order Quantity: 5 Piece
| Power Rating | 150 HP |
| Discharge Outlet Size | 100 mm (4 inch) |
| Pump Type | Submersible |
| Maximum Head | 70 m |
| Maximum Discharge Rate | 1000 LPM |
| Phase | Three Phase |
| Solid Handling Size | 25 mm |
| Material of Construction (MOC) | Stainless Steel |
| Brand Name | ADS |
| Model No | MHF-150 SD |
| Flow Range | 400 - 650 M³/h |
| Efficiency | 55% |
| Suction Delivery | 200 × 150 mm |
| Speed | 1500 RPM |
| Hydrostatic Test Pressure | 10.5 Kg/cm² |
| Temperature | 60 Degree C |
View Complete details